get https://api.tokeninsight.com/api/v1/global
Retrieve the global status of the crypto market, including global market cap, trading volume, top coins' dominance, and other metrics.
🪣Call credit usage for this endpoint: 1 credit per request
Variables Description | Type | Description |
---|---|---|
Parameter | ||
vs_currencies | string | vs_currency of coins, comma-separated if querying more than 1 vs_currency, default in USD |
response | ||
cryptos | int | number of coins that are listed on tokeninsight.com |
exchanges | int | number of exchanges that are listed on tokeninsight.com |
total_market_cap | int | global crypto market cap |
total_market_cap_change_percentage_24h | float | global crypto market cap 24-hour change |
24h_spot_volume | float | global spot trading volume in the last 24 hours |
24h_spot_volume_change_percentage_24h | float | global spot trading volume change percentage in the last 24 hours |
24h_derivative_volume | float | global derivatives trading volume in the last 24 hours |
24h_derivative_volume_change_percentage_24h | float | global derivatives trading volume change percentage in the last 24 hours |
total_open_interest | float | global derivatives open interest |
total_open_interest_change_percentage_24h | float | global derivatives open interest in the last 24 hours |
market_dominances |